# UAS Marquee Islamabad — Client Quotation Package
**Executive Summary**

## Project Overview
- **Project**: UAS Marquee — Islamabad (Round Luxury Event Venue)
- **Client**: UAS Marquee (Private) Ltd, Islamabad
- **Scope**: 165 ft diameter round marquee, 20 perimeter + 4 internal columns + central mast, 20 radial rafters, eave 20 ft / apex 35 ft, brick base + glazed crown
- **Covered Area**: 21,237 sft
- **Quotation Date**: 2026-08-02

## Total Project Cost
**PKR 379,157,431**

## Cost Breakdown by Trade

| Trade | Amount (PKR) | % |
|---|---|---|
| Finishes | 126,423,400 | 33.3% |
| Electrical | 38,000,000 | 10.0% |
| Overhead & Profit (10%) | 34,468,857 | 9.1% |
| HVAC | 32,000,000 | 8.4% |
| PEB Steel | 23,085,000 | 6.1% |
| Preliminaries | 19,510,674 | 5.1% |
| Public Health | 14,000,000 | 3.7% |
| ELV | 12,000,000 | 3.2% |
| Boundary Wall | 12,000,000 | 3.2% |
| Reinforcement | 11,925,000 | 3.1% |
| Connections | 11,600,000 | 3.1% |
| Fire | 9,000,000 | 2.4% |
| Landscaping | 8,000,000 | 2.1% |
| RCC | 6,820,000 | 1.8% |
| Civil | 6,000,000 | 1.6% |
| Steel Fabrication | 5,265,000 | 1.4% |
| PCC | 3,230,000 | 0.9% |
| Gates | 3,000,000 | 0.8% |
| **GRAND TOTAL** | **379,157,431** | **100.0%** |

## Key Specifications (Fusion Developers Standards)
- **Steel**: Gr60, Base plate 25mm / Splice 16mm / Cleat 6mm, J-bolts 25mm
- **Concrete**: 3000 psi (blinding) / 4000 psi (structural)
- **Currency**: PKR · **Measurement**: CESMM/POMI · **Dimensions**: frontage × depth

## Payment Schedule Recommendation

| Milestone | % | Amount (PKR) | Trigger |
|---|---|---|---|
| Mobilization Advance | 10% | 37,915,743 | Contract Signing |
| Earthworks & Footings | 15% | 56,873,615 | All 25 footings done |
| Columns + Radial Frame | 20% | 75,831,486 | Steel frame up |
| Envelope (brick+glass+roof) | 15% | 56,873,615 | Clad & glazed |
| MEP Rough-in | 10% | 37,915,743 | Services installed |
| Finishes | 10% | 37,915,743 | Interior done |
| Testing & Commissioning | 3% | 11,374,723 | Systems operational |
| Handover / Retention | 2% | 7,583,149 | Final completion |

## Validity
This quotation is valid for **90 days** from date of issue.

---

*Prepared by Fusion Developers — Premium Architecture, Engineering & Construction*
*AI-Powered Turnkey Event Venue Development*