# UAS Marquee — Client File Package Index

Project: UAS Marquee — Islamabad  |  Client: UAS Marquee (Private) Ltd  |  Date: 2026-08-02

## Package Structure (Qadirabad-equivalent, multi-discipline)
- **Summaries/** — Executive summary, Assumptions/Exclusions
- **BOQ/** — master_boq (json/md/xlsx) + 6 divisional BOQs (architecture, structure, MEP, finishes, external, prelims) + rate_analysis
- **Drawings/** — full drawing set:
  - Structural (UAS-S-100..500): foundation GA, elevation, connections, ring beam, BBS, calc report, register
  - Architectural (UAS-A-100..400): floor plan, 2 elevations, section, landscape
  - MEP (UAS-MEP-E/H/P/F-100): electrical, HVAC, plumbing, fire
- **3D/** — interactive model + 14-slide proposal deck + reference renders

## Drawing Register
| Sheet | Title | Disc | Status |
|-------|-------|------|--------|
| UAS-S-100 | Foundation GA Plan | STR | DD |
| UAS-S-200 | Elevation / Section | STR | DD |
| UAS-S-300 | Connection Details | STR | DD |
| UAS-S-400 | Eave Ring/Tie Beam | STR | DD |
| UAS-S-500 | Bar Bending Schedule | STR | DD |
| UAS-S-CALC | Calculation Report | STR | DD |
| UAS-A-100 | Floor Plan (1500 banquet) | ARC | DD |
| UAS-A-200/201 | Elevations N/S | ARC | DD |
| UAS-A-300 | Section A-A | ARC | DD |
| UAS-A-400 | Landscape | ARC | DD |
| UAS-MEP-E-100 | Electrical Layout | MEP | DD |
| UAS-MEP-H-100 | HVAC Layout | MEP | DD |
| UAS-MEP-P-100 | Plumbing Layout | MEP | DD |
| UAS-MEP-F-100 | Fire Protection | MEP | DD |

## Divisional BOQ (PKR)
| Division | Amount |
|----------|--------|
| Architecture | 4,000,000 |
| Structure | 20,110,000 |
| MEP | 47,000,000 |
| Finishes | 11,000,000 |
| External | 8,400,000 |
| Preliminaries | 9,000,000 |
| **Sub-total** | **99,510,000** |

*All sheets DD ISSUE R1 — PE sign-off required before construction (FUS-516). Fusion PEB footing standards: base 25mm / gusset 16mm / cleat 6mm / J-bolts 25mm.*
